<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noah&#8217;s Ark Family Park, Inc.</title>
	<atom:link href="http://www.noahsarkwaterpark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noahsarkwaterpark.com</link>
	<description>America&#8217;s Largest Waterpark located in Wisconsin Dells</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Noah&#8217;s Ark Raises $6,500 in Needed Aid for Five Wisconsin Counties</title>
		<link>http://www.noahsarkwaterpark.com/press-room/noahs-ark-raises-6500-in-needed-aid-for-five-wisconsin-counties/</link>
		<comments>http://www.noahsarkwaterpark.com/press-room/noahs-ark-raises-6500-in-needed-aid-for-five-wisconsin-counties/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:02:35 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.noahsarkwaterpark.com/?p=1906</guid>
		<description><![CDATA[WISCONSIN DELLS, Wis., (August 31, 2011) – Noah’s Ark Waterpark’s food drive this morning raised $6,500 and collected 618 pounds of food in just one hour. More than 1,300 people stood in line between 8 and 9 a.m.to take advantage of the greatly reduced admission price. General admission to the park was cut by 80 [...]]]></description>
			<content:encoded><![CDATA[<p>WISCONSIN DELLS, Wis., (August 31, 2011) – Noah’s Ark Waterpark’s food drive this morning raised $6,500 and collected 618 pounds of food in just one hour.  More than 1,300 people stood in line between 8 and 9 a.m.to take advantage of the greatly reduced admission price.  General admission to the park was cut by 80 percent, enabling many first-time visitors to get into the park for just $7.  Children, ages two and under, were free.</p>
<p>	Noah’s Ark’s is donating $5 of the $7 admission to the Central Wisconsin Community Action Council, (CWCAC), which provides food for families in five, local counties, including Adams, Columbia, Juneau, Marquette and Sauk counties.  Every $5 donation can purchase nearly 25 pounds of food at a cost of 18 cents per pound at the Second Harvest Food Bank of Madison.  The remaining $2 covered Noah’s Ark’s cost of opening the park early.  </p>
<p>		Noah’s Ark will be open through Monday, Sept. 5, when &#8220;America&#8217;s Most Thrilling Water Ride&#8221; will be revealed.  Voting for either Black Anaconda or Scorpion&#8217;s Tail has been going on at the park and online throughout the summer.  A name will be drawn from the ride with the most votes to receive two, lifetime season passes to Noah&#8217;s Ark Waterpark.  The winner and &#8220;America&#8217;s Most Thrilling Water Ride&#8221; will be announced on Monday.  At the food drive, today, Black Anaconda raised the most money for the food pantries, besting Scorpion&#8217;s Tail by more than 100 votes.</p>
<p><strong>About Noah’s Ark</strong><br />
	 Situated on 70 acres in the heart of the Wisconsin Dells, Noah’s Ark is continually evolving, offering the greatest variety of water rides in the nation, including Scorpion’s Tail, America’s first looping waterslide and Black Anaconda, the nation&#8217;s longest watercoaster.  It now boasts 49 waterslides, two giant wave pools, two “endless rivers,” four children’s water play areas, bumper boats, 18-hole miniature golf, and three high-capacity group amusement attractions:  “Flash Flood,” “Curse of the Crypt” and the new “Pirates”4-D Movie Theater.”  The park is open Memorial Day weekend to Labor Day.  For more information, please call Noah’s Ark Waterpark at (608) 254-6351, or visit www.noahsarkwaterpark.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahsarkwaterpark.com/press-room/noahs-ark-raises-6500-in-needed-aid-for-five-wisconsin-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noah&#8217;s Ark Offers Lowest Price of the Season to Help Feed the Hungry on August 31</title>
		<link>http://www.noahsarkwaterpark.com/uncategorized/noahs-ark-offers-lowest-price-of-the-season-to-help-feed-the-hungry-on-august-31/</link>
		<comments>http://www.noahsarkwaterpark.com/uncategorized/noahs-ark-offers-lowest-price-of-the-season-to-help-feed-the-hungry-on-august-31/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:54:13 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahsarkwaterpark.com/?p=1884</guid>
		<description><![CDATA[Federal Aid Cuts Mean Greater Need for Donations from Community Food Drives WISCONSIN DELLS, Wis., (August 24, 2011) – Noah’s Ark Waterpark is offering its lowest admission price of the season to help feed the hungry. Admission to the park will be cut by 80 percent to just $7 on Wednesday, Aug. 31, from 8 [...]]]></description>
			<content:encoded><![CDATA[<p><em>Federal Aid Cuts Mean Greater Need for Donations from Community Food Drives<br />
</em><br />
WISCONSIN DELLS, Wis., (August 24, 2011) – Noah’s Ark Waterpark is offering its lowest admission price of the season to help feed the hungry.  Admission to the park will be cut by 80 percent to just $7 on Wednesday, Aug. 31, from 8 to 9 a.m. at the Kahuna ticket booth.  Regular admission prices apply after 9 a.m.  Children, ages two and under, are free.  The park officially opens at 10 a.m.</p>
<p>	Noah’s Ark will donate $5 of every $7 admission to the food pantries in five, local counties, including Adams, Columbia, Juneau, Marquette and Sauk counties.  Every $5 donation can purchase nearly 25 pounds food at a cost of 18 cents per pound at the Second Harvest Food Bank of Madison.  The remaining $2 covers the cost of opening Noah&#8217;s Ark that morning.  </p>
<p>	According to a press release issued by the Wisconsin Dept. of Workforce Development in May 2011, the unemployment rate in these counties are about 8.8 percent on average. Unemployment rates have decreased slightly from one year ago, however food pantry usage continues to climb and the federal government is cutting funds to support them.</p>
<p>	&#8220;There will be less government commodity food provided to pantries in the coming years, so now, more than ever, we are relying heavily on community food drives like this one, &#8221; says Lisa Williams, hunger reduction supervisor at the Central Wisconsin Community Action Council (CWCAC), the agency Noah&#8217;s Ark has designated to receive the donations. The organization serves more than 250 families in the Wisconsin Dells and Lake Delton School Districts. </p>
<p>	“We&#8217;re donating the money received because we know the CWCAC can purchase lots of food at a fraction of the cost people pay at grocery stores,&#8221; says Tim Gantz, co-owner of Noah&#8217;s Ark Waterpark.  &#8220;We are happy to collect food, but we feel this way we can have a greater impact on those who really need the help.&#8221;  </p>
<p>	If people want to bring food, Williams says protein, such as peanut butter, tuna, and peanuts, are high on the list of needs this year.  The federal government has traditionally been the biggest provider of meat and cheese to food pantries.  Canned vegetables and fruit are also appreciated.  </p>
<p>	This year, Noah&#8217;s Ark is also incorporating its summer-long campaign to determine &#8220;America&#8217;s Most Thrilling Water Ride&#8221; as part of the food drive.  Visitors will be asked to designate which ride, Black Anaconda or Scorpion&#8217;s Tail, they feel is the &#8220;most thrilling&#8221; at the park.  At the end of the food drive, it will be determined which ride pulled in the most money for the pantries.  In addition, any votes cast at the voting booth inside the park will enter everyone into a drawing to win two, lifetime season passes to Noah&#8217;s Ark.  The winner will be announced on Labor Day, Monday,<br />
Sept. 5. </p>
<p>	The $7 entry is only good between 8 and 9 a.m. at the Kahuna ticket booth on Wednesday, Aug. 31.  This is the fifth year that Noah’s Ark has conducted an end-of-season food drive. To date, the water park has collected about 15,000 pounds of food and donated nearly $10,000 to the CWCAC.   </p>
<p><strong>About Noah&#8217;s Ark Waterpark</strong><br />
Situated on 70 acres in the heart of the Wisconsin Dells, Noah’s Ark is continually evolving, offering the greatest variety of water rides in the nation, including Scorpion’s Tail, America’s first looping waterslide and Black Anaconda, the nation&#8217;s longest watercoaster.  It now boasts 49 waterslides, two giant wave pools, two “endless rivers,” four children’s water play areas, bumper boats, 18-hole miniature golf, and three high-capacity group amusement attractions:  “Flash Flood,” “Curse of the Crypt” and the new “Pirates”4-D Movie Theater.”  The park is open Memorial Day weekend to Labor Day.  For more information, please call Noah’s Ark Waterpark at (608) 254-6351, or visit www.noahsarkwaterpark.com. Follow us on Facebook at www.facebook.com/noahsarkwaterpark and Twitter at www.Twitter.com/NoahsArkWaterpk.</p>
<p>###</p>
<p><strong>CWCAC PREFERRED FOOD ITEMS<br />
</strong><br />
Protein:  Tuna, peanut butter, canned chili, stews, canned meats, and canned and dry beans.</p>
<p>Cereal &#038; Starches:  Cereal, oatmeal, grits, pancake mix and syrup, Bisquick, pastas, rice, potato mixes, and macaroni and cheese dinners.</p>
<p>Fruit:  Canned fruit and fruit juices.</p>
<p>Vegetables &#038; Soups:  Canned corn, green beans, peas and carrots, and all soup products (canned or dry).</p>
<p>Milk:  Powdered, canned and boxed milk.</p>
<p>Baby Items:  Nestle Good Start infant formula, jarred and dry cereal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahsarkwaterpark.com/uncategorized/noahs-ark-offers-lowest-price-of-the-season-to-help-feed-the-hungry-on-august-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Channel&#8217;s &#8220;Sand Masters Reveals Sand Sculpture at Noah&#8217;s Ark Waterpark</title>
		<link>http://www.noahsarkwaterpark.com/uncategorized/travel-channels-sand-masters-reveals-sand-sculpture-at-noahs-ark-waterpark/</link>
		<comments>http://www.noahsarkwaterpark.com/uncategorized/travel-channels-sand-masters-reveals-sand-sculpture-at-noahs-ark-waterpark/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:36:00 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahsarkwaterpark.com/?p=1783</guid>
		<description><![CDATA[WISCONSIN DELLS, Wis., (June 28, 2011) – Travel Channel’s Sand Masters” unveiled its sand sculpture depicting the contest between Black Anaconda and the Scorpion’s Tail for “America’s Most Thrilling Water Ride” on Sunday at Noah’s Ark Waterpark. The massive sand sculpture was carved in more than 60 tons of sand. Travel Channel spent four days [...]]]></description>
			<content:encoded><![CDATA[<p>WISCONSIN DELLS, Wis., (June 28, 2011) – Travel Channel’s Sand Masters” unveiled its sand sculpture depicting the contest between Black Anaconda and the Scorpion’s Tail for “America’s Most Thrilling Water Ride” on Sunday at Noah’s Ark Waterpark.  The massive sand sculpture was carved in more than 60 tons of sand.  Travel Channel spent four days at America’s largest waterpark filming the final episode of this season’s Sand Masters.  The episode will air on Sunday, Sept. 4 at 9 p.m. (central).</p>
<p>	The campaign to determine “America’s Most Thrilling Water Ride” continues throughout the summer.  Fans of the park’s signature water rides, Black Anaconda and  Scorpion’s Tail, can vote for their favorite water ride on the Noah’s Ark website.  On Labor Day, Monday, Sept. 5, America’s most thrilling water ride will be announced and one winner will receive two, lifetime season passes to Noah’s Ark.</p>
<div id="attachment_1789" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.noahsarkwaterpark.com/wp-content/uploads/2011/06/Travel-Channels-Sand-Masters-Reveal-Sculpture.jpg"><img src="http://www.noahsarkwaterpark.com/wp-content/uploads/2011/06/Travel-Channels-Sand-Masters-Reveal-Sculpture-300x197.jpg" alt="" title="Travel Channel&#039;s Sand Masters Reveal Sculpture" width="300" height="197" class="size-medium wp-image-1789" /></a><p class="wp-caption-text">See the Noah&#039;s Ark episode, Sunday, Sept. 4 at 9 p.m. on Travel Channel.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.noahsarkwaterpark.com/uncategorized/travel-channels-sand-masters-reveals-sand-sculpture-at-noahs-ark-waterpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“ROCK THE ARK” CONCERT SERIES KICKS OFF THIS WEEKEND</title>
		<link>http://www.noahsarkwaterpark.com/press-room/%e2%80%9crock-the-ark%e2%80%9d-concert-series-kicks-off-this-weekend/</link>
		<comments>http://www.noahsarkwaterpark.com/press-room/%e2%80%9crock-the-ark%e2%80%9d-concert-series-kicks-off-this-weekend/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:13:50 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.noahsarkwaterpark.com/?p=1774</guid>
		<description><![CDATA[Summer Concert Series Opens with Buckneck-ed on July 2 WISCONSIN DELLS, Wis., (June 29, 2011) – Noah&#8217;s Ark Waterpark&#8217;s summer concert series, &#8220;Rock the Ark&#8221; opens to sizzling heat and rockin&#8217; music this Saturday, July 2 at 3:30 p.m. Madison area&#8217;s Buckneck-ed performs country rock at the Wave stage until 5:30 p.m. The five-member band, [...]]]></description>
			<content:encoded><![CDATA[<p>Summer Concert Series Opens with Buckneck-ed on July 2<br />
WISCONSIN DELLS, Wis., (June 29, 2011) – Noah&#8217;s Ark Waterpark&#8217;s summer concert series, &#8220;Rock the Ark&#8221; opens to sizzling heat and rockin&#8217; music this Saturday, July 2 at 3:30 p.m.  Madison area&#8217;s Buckneck-ed performs country rock at the Wave stage until 5:30 p.m.  The five-member band, that includes Cowboy, Gentleman Jim and D.L. Campbell on guitar, Bad News on bass and Dakota Fred on drums, bring some of the best in outlaw country music.<br />
	In March, America’s largest waterpark conducted a statewide music competition to discover new Wisconsin talent.  The &#8220;Rock the Ark&#8221; summer concert series features the winners  every Saturday through Aug. 13. </p>
<p><strong>“Rock the Ark” Summer Concert Schedule, Saturdays, 3:30 to 5:30 p.m.:</strong><br />
Saturday, July 2:  	Buckneck-ed, an outlaw country cover band from the Madison and Portage, Wis.areas.<br />
Saturday, July 9:  	A.S.H., an all-original hard rock group from Beloit, Wis.<br />
Saturday, July 16:  	5 Degrees, an alternative rock band from Appleton, Wis.<br />
Saturday, July 23: 	Katie LaFond, a 17-year-old singer/songwriter from Racine, Wis.<br />
Saturday, July 30:  	Shockwave, a three-piece boy band from Sherry, Wis.<br />
Saturday, Aug. 6: 	Rural Route One, a rockin&#8217; country cover band from northeastern Illinois and southeastern<br />
                                Wisconsin.<br />
Saturday, Aug. 13: 	Daphne, a four-piece rock group out of Green Bay, Wis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahsarkwaterpark.com/press-room/%e2%80%9crock-the-ark%e2%80%9d-concert-series-kicks-off-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAVEL CHANNEL FILMS AT NOAH’S ARK THIS WEEKEND</title>
		<link>http://www.noahsarkwaterpark.com/press-room/travel-channel-films-at-noah%e2%80%99s-ark-this-weekend/</link>
		<comments>http://www.noahsarkwaterpark.com/press-room/travel-channel-films-at-noah%e2%80%99s-ark-this-weekend/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:53:00 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.noahsarkwaterpark.com/?p=1759</guid>
		<description><![CDATA[TRAVEL CHANNEL FILMS AT NOAH’S ARK THIS WEEKEND Travel Channel’s “Sand Masters” to Create Black Anaconda vs. The Scorpion’s Battle using 60 Tons of Sand Travel Channel films an episode of Sand Masters at Noah’s Ark Waterpark, Thursday, June 23 to Sunday, June, 26. Known for building colossal sand sculptures, the Sand Masters join the [...]]]></description>
			<content:encoded><![CDATA[<p>TRAVEL CHANNEL FILMS AT NOAH’S ARK THIS WEEKEND</p>
<p><em><strong>Travel Channel’s “Sand Masters” to Create<br />
Black Anaconda vs. The Scorpion’s Battle using 60 Tons of Sand</strong></em></p>
<p>Travel Channel films an episode of <em>Sand Masters </em>at Noah’s Ark Waterpark, Thursday, June 23 to Sunday, June, 26.  Known for building colossal sand sculptures, the <em>Sand Masters </em>join the quest to determine “America’s Most Thrilling Water Ride.”  The artists will create a massive sculpture, pitting Black Anaconda, America’s longest watercoaster, against the Scorpion’s Tail, North America’s first and only looping waterslide.  </p>
<p><strong>WHEN:</strong>	 Sand Masters films Thursday, June 23 to Sunday, June 26</p>
<p><strong>HOST INTERVIEW AVAILABILITY</strong>:  Friday, June 24, 3 to 4 p.m., and Sunday, June 26, 3 to 4 p.m.  </p>
<p><strong>THE REVEAL </strong>Sunday, June, 26, 3 to 5 p.m. </p>
<p><strong>WHERE:</strong>	Enter at the Main Entrance to Noah&#8217;s Ark,    1410 Wisconsin Dells Parkway, Wisconsin Dells</p>
<p><strong>SCULPTORS:</strong>  Rusty Croft, Sue McGrew, Morgan Rudluff, Andy Gertler, Kirk Rademaker, and Chris Guinto </p>
<p><em>Sand Masters </em>premieres every Sunday at 9  p.m. (Central), with the episode at Noah’s Ark premiering Sunday, September 4 at 9 p.m. This incredible team of artists travels across the globe to create unimaginable, massive structures made from sand, while battling seemingly insurmountable challenges—unpredictable weather, wildly ambitious designs and overly demanding clients. </p>
<p>At Noah’s Ark, a contest is being held between the two titans of terror this summer. Fans can vote at the park and online for the most thrilling water ride.  Every vote cast is entered into a drawing for one person to win two, lifetime season passes to Noah’s Ark on Labor Day.</p>
<p><strong>SHOW INFO:</strong> http://www.travelchannel.com/TV_Shows/Sand_Masters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahsarkwaterpark.com/press-room/travel-channel-films-at-noah%e2%80%99s-ark-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noah&#8217;s Ark announces 2011 &#8220;Rock the Ark&#8221; Concert Dates</title>
		<link>http://www.noahsarkwaterpark.com/press-room/noahs-ark-announces-2001-rock-the-ark-concert-dates/</link>
		<comments>http://www.noahsarkwaterpark.com/press-room/noahs-ark-announces-2001-rock-the-ark-concert-dates/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.noahsarkwaterpark.com/?p=1747</guid>
		<description><![CDATA[Noah’s Ark Waterpark launches its live summer concert series on Saturday, July 2. In March, America’s largest waterpark conducted a statewide music competition to discover new Wisconsin talent. The “Rock the Ark” summer concert series will feature the winners every Saturday at the Wave Stage, from July 2 through Aug. 13. You can see the [...]]]></description>
			<content:encoded><![CDATA[<p>Noah’s Ark Waterpark launches its live summer concert series on Saturday, July 2.  In March, America’s largest waterpark conducted a statewide music competition to discover new Wisconsin talent.  The “Rock the Ark” summer concert series will feature the winners every Saturday at the Wave Stage, from July 2 through Aug. 13.</p>
<p>You can see the list of dates <a href="http://www.noahsarkwaterpark.com/park-info/rock-the-ark/">here</a>.</p>
<p>The “Rock the Ark” competition was held on radio stations in Milwaukee, Madison, Green Bay, Wausau and Eau Claire.  The participating radio stations included: WMIL-FM 106.1 (Country), WOKY-AM 920 (Classic Country), and WRNW  (Top 40) in Milwaukee; WMAD-FM 96.3 (Country), WZEE-FM 104 (Top 40), and WIBA-FM 101.5 (Classic Rock) in Madison; WIXX-FM 101.1 (Top 40)) in Green Bay; WIFC-FM 95.5 (Top 40) in Wausau; and WBIZ-FM 100.7  (Top 40) and WQRB-FM 95.1 (Country) in Eau Claire.</p>
<p>Musicians were asked to register performance videos of their music act on the station websites.   The rock and country music acts with the most votes in each market were declared winners.  The seven winners received a performance date at Noah’s Ark, a cash award of $1,000, and the choice for each band member to receive either a 2011 season pass or four passes on the day of their performance at Noah’s Ark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahsarkwaterpark.com/press-room/noahs-ark-announces-2001-rock-the-ark-concert-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgeview Motel</title>
		<link>http://www.noahsarkwaterpark.com/lodging/bridgeview-motel/</link>
		<comments>http://www.noahsarkwaterpark.com/lodging/bridgeview-motel/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 14:27:56 +0000</pubDate>
		<dc:creator>amymuller</dc:creator>
				<category><![CDATA[Lodging]]></category>

		<guid isPermaLink="false">http://www.noahsarkwaterpark.com/lodging/bridgeview-motel/</guid>
		<description><![CDATA[Located in the peaceful Wisconsin Dells River District, the Bridge View Motel is at the ideal location for all types of vacationers visiting the area. Enjoy the view and serene waters of the Wisconsin River located across the street, or just take a short walk to the fun and excitement of the Downtown Wisconsin Dells [...]]]></description>
			<content:encoded><![CDATA[<p>Located in the peaceful Wisconsin Dells River District, the Bridge View Motel is at the ideal location for all types of vacationers visiting the area. Enjoy the view and serene waters of the Wisconsin River located across the street, or just take a short walk to the fun and excitement of the Downtown Wisconsin Dells attractions only two blocks away.</p>
<p>At Bridge View Motel, you are guaranteed to have a pleasant stay in a relaxing environment that is sure to fit within budget! A friendly staff awaits its guests and is ready to help plan the perfect getaway.  We invite you to stay with us and experience the natural beauty of the River District while being steps away from Wisconsin Dells entertainment. Call us at (608) 254-6114 or visit our website at <a href="http://www.bridgeviewmotel.com/">www.bridgeviewmotel.com</a> for more information.</p>
<p>Inquire about our Noah’s Ark Waterpark packages</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahsarkwaterpark.com/lodging/bridgeview-motel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Garden Inn</title>
		<link>http://www.noahsarkwaterpark.com/lodging/hilton/</link>
		<comments>http://www.noahsarkwaterpark.com/lodging/hilton/#comments</comments>
		<pubDate>Sat, 28 May 2011 16:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lodging]]></category>

		<guid isPermaLink="false">http://www.noahsarkwaterpark.com/lodging/hilto/</guid>
		<description><![CDATA[The Hilton Garden Inn Wisconsin Dells hotel is adjacent to the world-famous Del-Bar Restaurant on Wisconsin Dells Parkway, Lake Delton, shopping, entertainment and other Wisconsin attractions nearby and is very Close to Noah&#8217;s Ark. The Hilton Garden Inn Wisconsin Dells hotel has deluxe accommodations, friendly service, and a relaxed atmosphere that awaits our guests!]]></description>
			<content:encoded><![CDATA[<p>The Hilton Garden Inn Wisconsin Dells hotel is adjacent to the world-famous Del-Bar Restaurant on Wisconsin Dells Parkway, Lake Delton, shopping, entertainment and other Wisconsin attractions nearby and is very Close to Noah&#8217;s Ark. The Hilton Garden Inn Wisconsin Dells hotel has deluxe accommodations, friendly service, and a relaxed atmosphere that awaits our guests!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahsarkwaterpark.com/lodging/hilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chula Vista Resort</title>
		<link>http://www.noahsarkwaterpark.com/lodging/chula-vista-resort/</link>
		<comments>http://www.noahsarkwaterpark.com/lodging/chula-vista-resort/#comments</comments>
		<pubDate>Sat, 28 May 2011 16:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lodging]]></category>

		<guid isPermaLink="false">http://www.noahsarkwaterpark.com/lodging/chula-vista-resort/</guid>
		<description><![CDATA[Welcome to the most complete resort experience in Wisconsin Dells. Luxurious guest rooms, suites, and condominiums. Hundreds of acres and hundreds of activities, all located along the beautiful Wisconsin River. 200,000 sq. ft. of Indoor and Outdoor Waterparks. Newly remolded hills, mogels, and bunkers have made our Cold Water Canyon Golf Course more breath taking, [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the most complete resort experience in Wisconsin Dells. Luxurious guest rooms, suites, and condominiums. Hundreds of acres and hundreds of activities, all located along the beautiful Wisconsin River. 200,000 sq. ft. of Indoor and Outdoor Waterparks. Newly remolded hills, mogels, and bunkers have made our Cold Water Canyon Golf Course more breath taking, challenging and unforgettable than ever before.</p>
<p>Other additions include:</p>
<p>Lost Rios Indoor Waterpark New 80,000 sq ft Multi-Level, Multi-Slide, Multi-Massive Indoor Waterpark with 26 exhilarating waterslides stretching over 1.5 miles long.</p>
<p>Kaminski Brother&#8217;s Chop House. A new restaurant devoted to the sublime pleasures of hand-cut, dry-aged beef, well-chosen wines, and extraordinary service.</p>
<p>Rio Condominiums, new luxurious studio, two, and three bedroom condominiums with full kitchens, fireplaces, and amazing views of the Wisconsin River.</p>
<p>Unwind with a relaxing pedicure or Swedish massage in one of our nine salons. With new packages and products. You are sure to relax better.</p>
<p>We invite you to vacation better in Wisconsin Dells!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahsarkwaterpark.com/lodging/chula-vista-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alakai Hotel &amp; Suites</title>
		<link>http://www.noahsarkwaterpark.com/lodging/alakai-hotel-suites/</link>
		<comments>http://www.noahsarkwaterpark.com/lodging/alakai-hotel-suites/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:55:18 +0000</pubDate>
		<dc:creator>amymuller</dc:creator>
				<category><![CDATA[Lodging]]></category>

		<guid isPermaLink="false">http://www.noahsarkwaterpark.com/lodging/alakai-hotel-suites/</guid>
		<description><![CDATA[Our conveniently located, Hawaiian-themed retreat offers eleven room styles, heated pools, whirlpool, sauna, and game room, plus loads of other amenities all within minutes of the many amusements and casual/fine dining locations in Wisconsin Dells! Kids love our indoor Hawaiian Village Waterpark. Plus during warm weather, kids can also enjoy our outdoor Hawaiian Island Waterpark [...]]]></description>
			<content:encoded><![CDATA[<p>Our conveniently located, Hawaiian-themed retreat offers eleven room styles, heated pools, whirlpool, sauna, and game room, plus loads of other amenities all within minutes of the many amusements and casual/fine dining locations in Wisconsin Dells!</p>
<p>Kids love our indoor Hawaiian Village Waterpark. Plus during warm weather, kids can also enjoy our outdoor Hawaiian Island Waterpark that boasts slides, a rainmaker, and water basketball!</p>
<p>Relax in comfort with one of our well-appointed guest rooms or spacious suites, all offering comfortable furnishings, stylish decor, and a variety of value added amenities. Families will appreciate our convenient adjoining rooms, and couples looking for a romantic escape will enjoy our two- person Jacuzzi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahsarkwaterpark.com/lodging/alakai-hotel-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.432 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-29 04:15:49 -->
<!-- Compression = gzip -->
